Hatfield Wards
Local Boundaries and Wards
As well as the town itself, the areas covered by Hatfield Town Council also include Lemsford Village to the north, Cooper’s Green to the west and Newgate Street Village to the southeast. However, it is not the only local authority in town, and responsibilities are divided and shared with Hertfordshire County Council and Welwyn Hatfield Borough Council.
Welwyn Hatfield
Bordering Hertsmere, St Albans, North Herts, East Herts, Broxbourne, and the London Borough of Enfield, the Welwyn Hatfield area covers just over 50 square miles and is home to around 120,000 people.
Welwyn Hatfield is made up of 16 wards overall, 7 of which cover the parish of Hatfield. This is then split into 10 wards, which are listed in the section below.
Click here for a high quality PDF of the Welwyn Hatfield map.
Hatfield Wards Breakdown
The Parish of Hatfield is separated into 10 wards, covering the town and surrounding areas.
To find out which streets make up each ward, please use the expandable text boxes below.
If you’d like to download the full list to your device, please click here.
BRIARS
Aldykes | Lark Rise (15-89 odd, 16-24 even) |
Beech Close | Linnet Walk |
Birch Drive | Magpie Walk |
Bishops Rise | Maple Close |
Briars Close | Martin Close |
Briars Lane | Maryland |
Briars Wood | Oak Grove |
Cavan Court | Oaklands Wood |
Cavendish Place | Peregrine Way |
Cedar Road | Raven Court |
Chantry Court | Resevoir Court |
Croft Field | Rickfield Close |
Dellfield Road | Roe Green Centre |
Dove Court | Sandpiper Close |
Eagle Way | Sorrel Close |
Elm Drive | Sparrowhawk Place |
Falcon Close | Spring Glen |
Feather Dell | St Albans Road West (187-199 odd) |
Finch Close | Swallows Gardens |
Firs Close | Sycamore Avenue |
Grove Mead | Thrush Avenue |
Haseldine Meadows | Travellers Lane (2-122 even) |
Heron Way | Veritys |
Hill Ley | Waterworks Cottages |
Hillside | Willan Mitchell Court |
Hillcrest | Woods Avenue |
Holliers Way | |
Kestrel Green |
CENTRAL
Alban Court | Longfield House |
Aragon House | Longmead |
Birchway | Lothair Court |
Birchwood Avenue | Mably House |
Birchwood Close | Malvern Close |
Branch Close | Mead House |
Broomfield Court | Middlefield |
Burfield Close | Northfield |
Burnside Close | Oak Tree Close |
Chelwood Avenue | Oakwell |
Clayton House | Queensway House |
Comet Road | Ross Close |
Cornfield | Sherwood Court |
Crawford Road | St Albans Road West (203-213 odd) |
DeHavilland Close | St Michaels View |
Dickson House | St Peters Close |
Drovers Way | Stockbreach Close |
Ely Close | Talbot Road |
Fairfield Close | The Common |
Flint Row | The Minims |
Forum House | The Paddock |
Galleycroft Court | The Town Centre |
Gloucester Court | Town Centre |
Great Heath | Town Fields |
Great North Road (91-117 odd, 126 even) | Walsingham Close |
Green Croft | Warren Close |
Harmony Close | Wellands |
Haven Close | Wellfield Close |
Heathcote Avenue | West View |
Hillfield | White Lion House |
Homestead | William Gray Court |
Jasmine Gardens | Wood Common |
Jubilee Court | Worcester Road |
Kings Place | Wordsworth Court |
Lemsford Road | Wrestlers Close |
Little Mead | York House |
Lockley Crescent |
EAST
Acacia Mews Care Home | Lowlands |
Archway House | Malting Mead |
Arm and Sword Lane | Meadow View |
Ashley Court | Mill Cottages |
Badger Way | Mill Green Lodge |
Barbaraville Camp | Mount Pleasant Close |
Batterdale | New Cottages |
Bennett Close | Newlands |
Brain Close | North Lodge |
Breaks Road | Northcotts |
Bull Stag Green | Old French Horn Lane |
Bullrush Close | Old Hertford Road |
Bunnyfield House | Old Mill Cottage |
Burleigh House | Old Rectory Drive |
Burleigh Mead | Onslow Close |
Bush Hall Lane | Otter Gardens |
Buttfield Cottage | Oxlease Drive |
Cecil Crescent | Park Close |
Church Lane | Park Cottages |
Church Street | Park Meadow |
Clarkes Road | Park Mews |
Cobmead | Park Street |
Coney Close | Park View |
Corncroft | Park Villas |
Cotton Field | Parkgate House |
Cranbourne Road | Pleasant Rise |
Crop Common | Primrose Close |
De Havilland House | Rectory Gardens |
Deerswood Avenue | Red Lion Court |
Dunham Mews | Salisbury Square |
Endymion Court | Saw Mill Lodge |
Endymion Road | Sovereign Place |
Farringdon House | St Albans Road East |
Fawn Court | St Audreys |
Fore Street | St Ethelredas Drive |
Foxglove Close | St Lukes Court |
Foxhollows | Stag Green Avenue |
French Horn Lane | Stonecross Road |
Furrowfield | Strawmead |
Gardeners Cottage | Sunnyfield |
Glebe Court | The Broadway |
Goldings Crescent | The Close |
Goldings House | The Cottages |
Great North Road (69, 71, 87, 88, 98) | The Deer Larder Cottage |
Greenfield | The Holdings |
Ground Lane | The Laurels |
Hare Lane | The Lodge House |
Harvest Mead | The Pastures |
Hatfield House | The Rectory |
Hedges Close | The Rowans |
Hertford Road Lodge | The Ryde |
Heyford Way | Thomond Place |
Highlands | Travellers Lane (1-53 odd) |
Hill End Lodge | Tudor House |
Hollier Court | Vineyard Cottage |
Honeysuckle Gardens | Vixen Court |
Howe Dell | Waterside Cottages |
Howe Dell Manor | Wenham Place |
Innyngs House | West Lodge |
Jacobs Ladder | Wheatfield |
Keepers Lodge | Whitefield House |
Kiln Cottage | Whitesmiths Cottage |
Kingsley Court | Willow House |
Lamb Close | Wood Close |
Lea Green | Wood Vale |
Lime Cottages | Woodhall Farm Cottages |
Link Close | Woodhall Farmhouse |
Link Drive | Woodhall Lodge |
Link Walk | Wyndhams End |
Lodge Drive |
ELLENBROOK
Ashbury Close | Poplar Avenue |
Bramble Road | Railway Cottages |
Brookside | Ryders Avenue |
Charlton House | Selwyn Avenue |
Crossbrook | Selwyn Crescent |
Crossing Keepers Cottage | Selwyn Drive |
Ellenbrook Crescent | Sherington |
Ellenbrook Lane | St Albans Road West (311-405 odd) |
Great Nast Hyde House | The Bungalow |
Haltside | The Oak Tree |
Nast Hyde Barns | The Sidings |
Nast Hyde Farm | Wild Oak |
Oak Cottage Rest Home | Wilkins Green Lane |
MEADOWS
Coombe Close | Orchard Mead |
Days Close | Pond Croft |
Days Mead | Alban Court |
Meadow Croft | Highfield House |
Meadow Dell | Roe Green Lane |
The Lindens, St Albans Road West |
NEWGATE STREET
Carbone Hill | Tolmers Mews |
New Park Road | Ponsfall Farm |
New Park Farm | Tylers Causeway |
Newgate Street Village | White Stubbs Lane |
Ponsbourne Manor |
SOUTH
Acacia Street | Kingsmill Court |
Allen Court | Lilac Close |
Almond Walk | Lime Tree Court |
Ash Drive | Millwards |
Bishops Rise (93-169 odd, 206-320 even) | Northdown Road (13-95 odd, 22-160 even) |
Bradshaws | Old Leys |
Brickfield | Redhall Drive |
Brickfield Court | Richmond Court |
Cherry Way | Rowan Walk |
Cheviots | Sandifield |
Chilterns | Scholars Walk |
Cooks Way | Shallcross Crescent |
Cotswolds | Southdown Court |
Downsfield | Southdown Road |
Drakes Way | St Audreys Close |
Far End | St Christophers Nursing Home |
Five Oaks | Stanley Drive |
Furzen Crescent | Strawberry Field |
Garden Avenue | Summerfield |
Gean Walk | The Downs |
Hamilton Court | Travellers Lane (55-65 odd, 124-144 even) |
Hollyfield | Whitebeams |
SOUTH WEST
Bellingham Court | Lark Rise (1-9 odd and even) |
Bishops Close | Little Downs Close |
Bishops Rise (2-74 even) | Maclean Court |
Blackthorn Close | McDonald Court |
Broom Close | Minster Close |
Butte House | Miyla View |
Chantry Lane | Newstead |
Chennells | Newton Court |
Cloverland | Nine Acre Lane |
College Lane | Northdown Road (5-11 odd, 4-20 even) |
Coppice Close | Redhall Close |
Crest House | Redhall Drive |
Downs Lane | Robins Way |
Fern Dells | Roe Green Close |
Filbert Close | Roe Hill Close |
Gorse Close | Ryecroft |
Grove Lea | Schofield Court |
Hanover Walk | Spalding Court |
Hawthornes | Telford Court |
Hazel Grove | The Downs |
Herneshaw | The Wades |
High Dells | Tomsfield |
Hilbury | Tudor Close |
Holly Close | Vigors Croft |
Indells | Willow Way |
Lane End | Woodpecker Close |
VILLAGES
Astwick Avenue | Harpsfield Broadway |
Aviation Avenue | Holme Close |
Barlow Close | Horsa Gardens |
Bluebell Way | Ivy Walk |
Bracken Court | Lavender Close |
Broadacres | Leaside Close |
Brocket Park | Lemsford Village |
Brocket Road | Manor Close |
Buttercup Close | Manor Parade |
Campion Road | Mill Close |
Chipmunk Chase | Mosquito Way |
Clarkson Court | Mulberry Mead |
Clover Way | New Road |
Coopers Green Lane | Nimrod Drive |
Cornflower Way | Orchid Close |
Cromer Hyde Lane | Oxford Place |
Cunningham Avenue | Parkhouse Court |
Daffodil Close | Poppy Walk |
Daisy Drive | Queen Bee Court |
De Havilland Campus | Richards Street |
Derry Leys | Salisbury Hall Drive |
Devon Mead | Spectre Court |
Dragon Road | Symonds Hyde |
Errington Close | Tamblin Way |
Fillingham Way | The Ferns |
Flamingo Close | The Runway |
Freemans Acre | Thistle Drive |
Gorseway | Tiger Moth Way |
Great Braitch Lane | Waight Close |
Great North Road (1-66 odd and evens) | Woodcock Hill |
Green Lanes |
WILDHILL
Lower Woodside Farm | Lower Woodside |
Wild Hill | Warren Road |
Woodside Green | Wildhill Road |
Barbers Lodge | Woodfield Lane |
Dukes Ride Lodge | Woodhill |
Grubbs Lane | Woodside Lane |
Kentish Lane |